Regular Opening Schedule

Period Start Time End Time
Homeroom 7:55 a.m. 8:00 a.m.
Period 0 8:00 a.m. 8:15 a.m.
Period 1 8:15 a.m. 8:54 a.m.
Period 2 8:57 a.m. 9:36 a.m.
Period 3 9:39 a.m. 10:18 a.m.
Period 4 10:21 a.m. 11:00 a.m.
Period 5 11:03 a.m. 11:42 a.m.
Period 6 11:45 a.m. 12:24 p.m.
Period 7 12:27 p.m. 1:06 p.m.
Period 8 1:09 p.m. 1:48 p.m.
Period 9 1:51 p.m. 2:30 p.m.

Two-Hour Delayed Opening Schedule

Period Start Time End Time
     
Homeroom/Period 0  9:55 a.m. 10:12 a.m.
Period 1 10:12 a.m. 10:38 a.m.
Period 2 10:41 a.m. 11:07 a.m.
Period 3 11:10 a.m. 11:36 a.m.
Period 4 11:39 a.m. 12:05 p.m.
Period 5 12:08 p.m. 12:34 p.m.
Period 6 12:37 p.m. 1:03 p.m.
Period 7 1:06 p.m. 1:32 p.m.
Period 8 1:35 p.m. 2:01 p.m.
Period 9 2:04 p.m. 2:30 p.m.

 

Three-Hour Delayed Opening Schedule

Period Start Time End Time
Homeroom 10:55 a.m. 11:00 a.m.
Period 0 10:55 a.m. 11:06 a.m.
Period 1 11:06 a.m. 11:26 a.m.
Period 2 11:29 a.m. 11:49 a.m.
Period 3 11:52 a.m. 12:12 p.m.
Period 4 12:15 p.m. 12:35 p.m.
Period 5 12:38 p.m. 12:58 p.m.
Period 6 1:01 p.m. 1:21 p.m.
Period 7 1:24 p.m. 1:44 p.m.
Period 8 1:47 p.m. 2:07 p.m.
Period 9 2:10 p.m. 2:30 p.m.